Used Hyundai for Sale in Markham
2020 Hyundai Tucson Preferred AWD
Price: | $28,527 |
Price does not include taxes and licensing fees.
Mileage:43,160 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA40LU092122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200611A |
City: | Milton |
2019 Hyundai Tucson Preferred AWD w-Trend Package, Back up camera
Price: | $27,938 |
Price does not include taxes and licensing fees.
Mileage:62,923 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CAL1KU049107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5714A |
City: | Milton |
Loading More Vehicles ...
