Used Hyundai Tucson for Sale in Markham
2019 Hyundai Tucson Preferred AWD
Price: | $26,838 |
Price does not include taxes and licensing fees.
Mileage:78,961 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA47KU877798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5717 |
City: | Milton |
2019 Hyundai Tucson Preferred AWD w-Trend Package, Back up camera
Price: | $28,938 |
Price does not include taxes and licensing fees.
Mileage:62,923 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CAL1KU049107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5714A |
City: | Milton |
Loading More Vehicles ...
